Course Details
Type: | Private |
General Manager: | John LaMonica, PGA |
Superintendent: | Danny Britt |
Guest Policy: | none |
Dress Code: | Collared Shirt (No Denim) |
Season Start: | Year-round, weather permitting |
Reserved Tee Times: | Phone |
Pro Shop : | yes |
Fairways Grass: | 419 Bermuda |
Driving Range: | Grass hitting surface |
Short Game Practice: | yes with sand bunker |
Water Hazards: | Scarce |
Sand Bunkers: | Moderate |
Nearby Courses
Photo gallery
Recent Scores
Date | Golfer | Score |
10/22/23 | cannonballz | 87 |
10/8/23 | cannonballz | 78 |
8/18/23 | Carlton Joyner | 82 |
7/16/23 | cannonballz | 84 |
8/14/22 | cannonballz | 86 |
7/17/22 | cannonballz | 80 |
7/7/22 | SteelmanMike | 101 |
7/3/22 | cannonballz | 76 |
5/28/22 | Stephen Stutsman | 84 |
5/26/22 | Robert Rogers | 85 |
5/17/22 | SteelmanMike | 107 |
11/28/21 | cannonballz | 80 |
10/20/21 | Kelvin Greene | 86 |
8/31/21 | SteelmanMike | 101 |
8/29/21 | cannonballz | 74 |
8/12/21 | SteelmanMike | 112 |
6/27/21 | cannonballz | 77 |
6/22/21 | SteelmanMike | 107 |
5/28/21 | mark overby | 77 |
5/16/21 | cannonballz | 81 |
11/27/20 | Mitch Rennie | 95 |
11/1/20 | cannonballz | 81 |
Ironwood CC
Scores
Include 9-hole scores
Best score per golfer
to
#
User
Date
Putts
Fwy %
GIR %
Diff
Net
Fair
Score
(*): Score has gametracker data
Recent Reviews
sbrunt@excite.com - 9/14/12
Unfortunately, the one time I play this course is a week after they punched the greens. Otherwise, a very nice track. Although the greens were very disappointing, I could tell that they are awesome when in normal condition. Cant wait to play it in a few months or next season.
Unfortunately, the one time I play this course is a week after they punched the greens. Otherwise, a very nice track. Although the greens were very disappointing, I could tell that they are awesome when in normal condition. Cant wait to play it in a few months or next season.
oobscott2 - 9/16/11
great course but watch out for the mosquitos. this place has a ton of standing water and they are everywhere
great course but watch out for the mosquitos. this place has a ton of standing water and they are everywhere
silver5677 - 6/14/14
Mikejs27834 - 11/7/13
jaaron - 8/17/13
Just-Ice - 5/26/13
Ian Anthony - 3/3/13
passinthru - 5/28/12
wayner22 - 4/10/12
mdmangum - 3/8/12
Your Review
Overall:
Value:
Pace of Play:
Maintenance:
Hospitality:
Scenery:
Course Admin