Course Details
Type: | Private |
Nearby Courses
Photo gallery
Recent Scores
Date | Golfer | Score |
11/6/22 | George Busfield | 82 |
10/23/22 | George Busfield | 90 |
10/9/22 | George Busfield | 90 |
10/2/22 | George Busfield | 86 |
10/2/22 | Robert Clinton | 82 |
9/25/22 | Robert Clinton | 84 |
9/25/22 | George Busfield | 88 |
9/11/22 | Robert Clinton | 82 |
9/4/22 | Robert Clinton | 92 |
9/4/22 | George Busfield | 85 |
8/28/22 | George Busfield | 88 |
8/21/22 | George Busfield | 88 |
8/21/22 | Robert Clinton | 81 |
8/14/22 | George Busfield | 89 |
8/14/22 | Robert Clinton | 84 |
8/7/22 | Robert Clinton | 87 |
8/7/22 | George Busfield | 87 |
7/31/22 | George Busfield | 90 |
7/31/22 | Robert Clinton | 86 |
7/24/22 | Robert Clinton | 91 |
7/24/22 | George Busfield | 83 |
7/17/22 | George Busfield | 86 |
7/17/22 | Robert Clinton | 86 |
7/10/22 | George Busfield | 90 |
7/10/22 | Robert Clinton | 82 |
Jacksonville Country Club:
Scores
Include 9-hole scores
Best score per golfer
to
#
User
Date
Putts
Fwy %
GIR %
Diff
Net
Fair
Score
(*): Score has gametracker data
Recent Reviews
Marine41 - 8/17/16
This course is on the only hilly terrain in Jacksonville and the architect, the renown George Cobb, took full advantage and carved out a wonderful Golf Course.
This course is on the only hilly terrain in Jacksonville and the architect, the renown George Cobb, took full advantage and carved out a wonderful Golf Course.
ANov0321 - 8/15/14
Great course. Will play again many times.
Great course. Will play again many times.
starrgolfer88 - 8/6/12
Short course, but very tricky with numerious roots
Short course, but very tricky with numerious roots
SteveLayGolf - 1/16/14
coachbp - 7/13/13
bingboom - 2/6/13
aaroncrow_125 - 7/12/12
fontrj - 1/14/12
a2fingershot457 - 6/6/11
tmhanley - 5/24/11
Your Review
Overall:
Value:
Pace of Play:
Maintenance:
Hospitality:
Scenery:
Course Admin