Course Details
Type: | Public |
Greens Fees (including cart): | |
Weekday: | $40 - $49 |
Weekend: | $40 - $49 |
General Manager: | Mark Mickley |
Guest Policy: | open |
Season Start: | April |
Season End: | November |
Pro Shop : | yes |
Driving Range: | yes |
Short Game Practice: | yes |
Nearby Courses
Photo gallery
Recent Scores
Date | Golfer | Score |
5/14/22 | Michael Limbert | 84 |
5/14/22 | Rob Richardson | 84 |
10/10/21 | Donnie Ostrander | 75 |
10/9/21 | Lindsay Butler,Jr. | 77 |
9/28/21 | Jim Geswein | 82 |
9/28/21 | jwhbw@aol.com | 94 |
9/28/21 | Tom Brewer | 82 |
9/28/21 | skip campbell | 91 |
9/28/21 | Charles Pfaltzgraf | 80 |
9/28/21 | John Bass | 88 |
9/27/21 | I'magolfer | 91 |
9/24/21 | Michael Limbert | 42* |
9/24/21 | Michael Limbert | 40* |
9/15/21 | 4littleleftage | 79 |
9/6/21 | Lindsay Butler,Jr. | 80 |
9/5/21 | neogs125 | 87 |
9/4/21 | neogs125 | 90 |
9/3/21 | neogs125 | 86 |
8/7/21 | Rob Richardson | 82 |
7/24/21 | grb514 | 88 |
Scores
Include 9-hole scores
Best score per golfer
to
#
User
Date
Putts
Fwy %
GIR %
Diff
Net
Fair
Score
(*): Score has gametracker data
Recent Reviews
gtuck002 - 7/18/12
very nice
very nice
EricRNBSN - 8/11/13
Muddy Waters11 - 3/4/13
Dlowe - 7/15/12
markmangolfs - 5/13/12
Markr356 - 10/9/11
Koons - 8/11/11
YoshiAndo27 - 5/11/11
HouseMouse4552 - 4/29/11
Tdewitt - 4/9/11
chriselda - 8/23/10
RANDYNICHOLS OH - 8/18/10
lgabriel - 7/31/10
KellyShaw - 7/17/10
majustice - 7/6/10
zepplinr93 - 4/7/10
jzechman839 - 3/23/10
BGTreker - 3/22/10
Dustpan76 - 2/21/10
nine - 1/25/10
wtbuchanan77 - 12/28/09
Your Review
Overall:
Value:
Pace of Play:
Maintenance:
Hospitality:
Scenery:
Course Admin