Course Details
Type: | Public |
Nearby Courses
Photo gallery
Recent Scores
Date | Golfer | Score |
8/27/23 | Digeln | 88 |
7/15/23 | Lindsay Butler,Jr. | 82 |
6/7/23 | Steve McCandlish | 89 |
5/14/23 | Stanley J. Bowman | 82 |
8/28/22 | robert244 | 83 |
8/3/22 | Joe Forquer | 83 |
7/30/22 | Stanley J. Bowman | 82 |
7/20/22 | erkunz | 107 |
6/23/22 | Tim Harrison | 79 |
6/23/22 | jwhbw@aol.com | 97 |
6/23/22 | John Bass | 93 |
9/6/21 | gdronberger | 87 |
8/22/21 | Lindsay Butler,Jr. | 87 |
8/6/21 | Andre Norman | 71 |
8/4/21 | Steve McCandlish | 88 |
7/29/21 | Andre Norman | 71 |
7/14/21 | Steve McCandlish | 90 |
6/24/21 | Larry Carter | 94 |
The Trout Club
Scores
Include 9-hole scores
Best score per golfer
to
#
User
Date
Putts
Fwy %
GIR %
Diff
Net
Fair
Score
(*): Score has gametracker data
Recent Reviews
BMitchin - 6/15/13
Greens and fairways a little shaggy, a lot of blind shots but for the price it was a good day. Very scenic setting with some nice vistas.
Greens and fairways a little shaggy, a lot of blind shots but for the price it was a good day. Very scenic setting with some nice vistas.
MikesellJW - 9/20/11
I Recommend, a fun course.
I Recommend, a fun course.
eddiggity - 4/8/11
jboyd975 - 10/7/10
majustice - 7/6/10
reo169 - 12/11/09
Your Review
Overall:
Value:
Pace of Play:
Maintenance:
Hospitality:
Scenery:
Course Admin