Course Details
Type: | Private |
General Manager: | Tom Kelly |
Superintendent: | Johnny Burns |
Guest Policy: | open |
Dress Code: | Collared Shirt (With Denim) |
Reserved Tee Times: | Phone |
Learn More | |
Pro Shop : | yes |
Driving Range: | Grass hitting surface |
Short Game Practice: | yes with sand bunker |
Water Hazards: | Heavy |
Sand Bunkers: | Moderate |
Nearby Courses
Photo gallery
Recent Scores
Date | Golfer | Score |
10/15/20 | rfisher327 | 84 |
10/14/20 | rfisher327 | 77 |
10/13/20 | rfisher327 | 74 |
7/18/20 | N5053510 | 96 |
7/17/20 | N5053510 | 90 |
7/16/20 | N5053510 | 91 |
4/23/19 | Basil McMurry | 96 |
4/6/19 | Cade Hagan | 110 |
6/11/18 | ron bell | 73 |
5/1/18 | Basil McMurry | 87 |
5/1/18 | CT1 | 98 |
11/22/16 | CT1 | 91 |
11/1/16 | Basil McMurry | 93 |
9/7/16 | CT1 | 96 |
7/26/16 | Basil McMurry | 98 |
7/9/16 | ron bell | 68 |
6/3/16 | CT1 | 97 |
6/2/16 | CT1 | 98 |
5/17/16 | DeanEdwards | 87 |
5/15/16 | DeanEdwards | 83 |
5/14/16 | DeanEdwards | 81 |
Scores
Include 9-hole scores
Best score per golfer
to
#
User
Date
Putts
Fwy %
GIR %
Diff
Net
Fair
Score
(*): Score has gametracker data
Recent Reviews
Simacat - 10/14/11
You have to have all the shots to play this course. Fair but difficult. It will make you pay for a bad shot, but a good golf course should.
You have to have all the shots to play this course. Fair but difficult. It will make you pay for a bad shot, but a good golf course should.
BELL3 - 8/7/16
clancywright - 12/14/12
Tim-Taylors - 9/12/12
wkeithgardner - 11/4/10
patmanhoward - 6/17/10
sandspur - 3/4/10
Your Review
Overall:
Value:
Pace of Play:
Maintenance:
Hospitality:
Scenery:
Course Admin