Course Details
Type: | Public |
Guest Policy: | open |
Dress Code: | Collared Shirt (No Denim) |
Season Start: | Year-round, weather permitting |
Water Hazards: | Moderate |
Sand Bunkers: | Moderate |
Nearby Courses
Photo gallery
Recent Scores
Date | Golfer | Score |
9/8/19 | Matt Cowan | 81 |
9/2/19 | fishbonedds | 82 |
8/29/19 | Tom Huntebrinker | 92 |
7/28/19 | fishbonedds | 39* |
7/14/19 | Eddie Mitchell | 109 |
3/21/19 | fishbonedds | 93 |
1/6/19 | Matt Cowan | 86 |
11/5/18 | AvidNovice | 83 |
9/16/18 | Matt Cowan | 79 |
8/30/18 | Tom Huntebrinker | 92 |
8/25/18 | fishbonedds | 81 |
7/21/18 | newks | 80 |
7/19/18 | pfgair686 | |
7/17/18 | Rwright190 | 107 |
6/4/18 | fishbonedds | 45* |
5/26/18 | fishbonedds | 44* |
5/24/18 | Melmac003 | 81 |
5/15/18 | Bill Woodard | 98 |
5/13/18 | Robert Montgomery | 91 |
5/2/18 | ryantori | 82 |
Scores
Include 9-hole scores
Best score per golfer
to
#
User
Date
Putts
Fwy %
GIR %
Diff
Net
Fair
Score
(*): Score has gametracker data
Recent Reviews
Golfwaco - 3/19/12
They are having a problem with the greens right now. A couple of them are really bad, no grass and very very fast. Still a great course, the best bang for the buck in middle Tennessee
They are having a problem with the greens right now. A couple of them are really bad, no grass and very very fast. Still a great course, the best bang for the buck in middle Tennessee
Steelbz - 1/20/14
stephen0880 - 6/17/13
terry4566 - 8/24/12
jeffreyboyd - 7/31/12
scottieg - 7/6/12
LMANAHAN - 8/25/10
asigiam1855 - 8/7/10
andrew.latham - 7/12/10
shaked - 7/9/10
Your Review
Overall:
Value:
Pace of Play:
Maintenance:
Hospitality:
Scenery:
Course Admin