Course Details
Type: | Private |
Nearby Courses
Photo gallery
Recent Scores
Date | Golfer | Score |
6/5/22 | Mark Terry | 95 |
8/29/20 | Andrew Cullum | |
4/26/20 | Andrew Cullum | 84 |
12/22/19 | Andrew Cullum | |
6/28/19 | Andrew Cullum | |
5/14/19 | Andrew Cullum | 86 |
6/24/18 | KAR120C | |
6/16/18 | KAR120C | |
6/8/18 | KAR120C | |
6/7/18 | KAR120C | |
7/8/16 | featherbedbent31 | 72 |
9/11/15 | burkett07 | 84 |
10/16/14 | jglackin | 96 |
6/8/14 | Chris Halloran | 76 |
4/2/14 | rneuhoff | 89 |
1/26/14 | Chris Halloran | 79 |
1/12/14 | Andrew Cullum | 87 |
12/3/13 | rneuhoff | 85 |
11/27/13 | Chris Halloran | 87 |
11/6/13 | lions67 | 97 |
6/22/13 | georgeboyd | 84 |
6/19/13 | Trevan Nelson | 92 |
Scores
Include 9-hole scores
Best score per golfer
to
#
User
Date
Putts
Fwy %
GIR %
Diff
Net
Fair
Score
(*): Score has gametracker data
Recent Reviews
GREEKMBA - 8/1/14
Great course in the beautiful neighborhood of Highland Park.
Great course in the beautiful neighborhood of Highland Park.
smithh76 - 6/11/12
sjs75205 - 6/30/10
Your Review
Overall:
Value:
Pace of Play:
Maintenance:
Hospitality:
Scenery:
Course Admin