Course Details
Type: | Public |
Greens Fees (including cart): | |
Weekday: | $30 - $39 |
Weekend: | $30 - $39 |
General Manager: | Joe Powell, PGA |
Guest Policy: | open |
Season Start: | Year-round |
Reserved Tee Times: | Phone |
Pro Shop : | yes |
Driving Range: | Grass hitting surface |
Short Game Practice: | yes |
Water Hazards: | Heavy |
Sand Bunkers: | None |
Nearby Courses
Photo gallery
Recent Scores
Date | Golfer | Score |
4/4/14 | Fred Smith | 79 |
4/2/14 | Fred Smith | 86 |
4/1/14 | Fred Smith | 78 |
3/31/14 | Fred Smith | 91 |
3/29/14 | Fred Smith | 84 |
3/27/14 | Fred Smith | 86 |
3/22/14 | Fred Smith | 79 |
3/21/14 | Fred Smith | 84 |
3/20/14 | Fred Smith | 80 |
3/19/14 | Fred Smith | 81 |
3/18/14 | Fred Smith | 87 |
3/17/14 | Fred Smith | 85 |
3/15/14 | Fred Smith | 82 |
3/14/14 | VALD | 98 |
3/14/14 | Fred Smith | 85 |
3/13/14 | Fred Smith | 89 |
3/12/14 | Fred Smith | 91 |
3/8/14 | Fred Smith | 87 |
3/7/14 | Fred Smith | 85 |
3/6/14 | Fred Smith | 86 |
3/5/14 | Fred Smith | 90 |
2/28/14 | Fred Smith | 42* |
2/25/14 | Fred Smith | 84 |
2/24/14 | Fred Smith | 85 |
Scores
Include 9-hole scores
Best score per golfer
to
#
User
Date
Putts
Fwy %
GIR %
Diff
Net
Fair
Score
(*): Score has gametracker data
Recent Reviews
Your Review
Overall:
Value:
Pace of Play:
Maintenance:
Hospitality:
Scenery:
Course Admin