Course Details
Type: | Public |
Nearby Courses
Photo gallery
Recent Scores
Date | Golfer | Score |
12/17/22 | Skip Perrey | 47* |
3/27/22 | Skip Perrey | 40* |
8/27/21 | David Brown | 31* |
3/16/20 | Eric High | 40* |
2/19/20 | Eric High | 38* |
1/11/20 | Curtis Jackson | 45* |
2/8/19 | Curtis Jackson | 45* |
4/29/18 | Curtis Jackson | 44* |
8/20/17 | curtisj500 | 38* |
7/4/16 | Curtis Jackson | 45* |
7/4/16 | curtisj500 | 45* |
5/27/15 | CharlesDLewis | 49* |
5/27/15 | CharlesDLewis | 41* |
12/27/14 | threewood250941 | 43* |
6/24/13 | smatoska | 41* |
9/24/12 | Tedm143 | 36* |
8/31/12 | Dean Daino | 41* |
8/18/12 | CharlesDLewis | 44* |
8/18/12 | CharlesDLewis | 43* |
8/2/12 | Dean Daino | 44* |
5/19/12 | Fade2Left | 41* |
4/14/12 | Fade2Left | 40* |
3/10/12 | Fade2Left | 42* |
6/22/11 | Davi131 | 80 |
Lake Course:
Scores
Include 9-hole scores
Best score per golfer
to
#
User
Date
Putts
Fwy %
GIR %
Diff
Net
Fair
Score
(*): Score has gametracker data
Your Review
Overall:
Value:
Pace of Play:
Maintenance:
Hospitality:
Scenery:
Course Admin