Course Details
Type: | Private |
Guest Policy: | none |
Nearby Courses
Photo gallery
Recent Scores
Date | Golfer | Score |
5/5/17 | astro1ds | 88 |
12/4/16 | Myron Vanetsky | 76 |
8/20/16 | Tony Pausz | 87 |
7/14/16 | Tony Pausz | 79 |
7/6/16 | BradArnold | 79 |
7/6/16 | BradArnold | 79 |
2/15/15 | jvwest | 83 |
10/5/14 | Levy Pants | 71 |
10/5/14 | Levy Pants | 72 |
11/17/13 | monyet | 79 |
6/10/13 | jenks | 87 |
5/11/13 | cwbayless | 84 |
2/24/13 | Andric | 104 |
3/3/12 | Bogus77 | 75 |
2/18/12 | Andric | 103 |
12/15/11 | Elloyd | 101 |
3/28/11 | tjs515 | 89 |
12/9/10 | rfkelly | 99 |
12/1/10 | cwbayless | 42* |
4/27/10 | dfreidig | 81 |
4/21/10 | dfreidig | 105 |
Thunderbird CC
Scores
Include 9-hole scores
Best score per golfer
to
#
User
Date
Putts
Fwy %
GIR %
Diff
Net
Fair
Score
(*): Score has gametracker data
Your Review
Overall:
Value:
Pace of Play:
Maintenance:
Hospitality:
Scenery:
Course Admin