Course Details
Type: | Public |
Greens Fees (including cart): | |
Weekday: | $20 - $29 |
Weekend: | $30 - $39 |
General Manager: | Steve Graham |
Guest Policy: | open |
Reserved Tee Times: | Phone |
Pro Shop : | yes |
Driving Range: | Grass hitting surface |
Water Hazards: | Moderate |
Sand Bunkers: | Moderate |
Nearby Courses
Photo gallery
Recent Scores
Date | Golfer | Score |
1/28/23 | Ken Harms | 96 |
9/16/22 | Ray McGill | 95 |
9/5/22 | Ray McGill | 83 |
8/13/22 | Charles Dunahoo | 83 |
8/9/22 | Wayne Coffman | 93 |
8/4/22 | Robert Murray | 82 |
7/22/22 | Robert Murray | 77 |
7/15/22 | Robert Murray | 84 |
7/1/22 | Ray McGill | 87 |
6/25/22 | Ray McGill | 85 |
6/25/22 | check2raiseu | 81 |
6/14/22 | Wayne Coffman | 94 |
5/28/22 | Charles Dunahoo | 89 |
5/27/22 | check2raiseu | 90 |
5/15/22 | barry becker | 72 |
5/11/22 | barry becker | 78 |
5/7/22 | barry becker | 72 |
5/3/22 | barry becker | 97 |
4/23/22 | barry becker | 74 |
12/3/21 | Paul Moore | 81 |
Scores
Include 9-hole scores
Best score per golfer
to
#
User
Date
Putts
Fwy %
GIR %
Diff
Net
Fair
Score
(*): Score has gametracker data
Recent Reviews
dwinn@bellsouth.net - 4/26/16
Look forward to playing this course again!
Look forward to playing this course again!
nfdchief - 1/4/10
Great course, even better staff they treat you right...
Great course, even better staff they treat you right...
bmurray@nashvillewire.com - 7/6/20
dlenerville - 3/22/14
LuigiL - 2/22/14
rhondotn - 6/18/13
stephen0880 - 6/17/13
jasonfish11 - 2/19/13
jmichaelturner - 6/15/12
jheale - 4/15/12
Your Review
Overall:
Value:
Pace of Play:
Maintenance:
Hospitality:
Scenery:
Course Admin