Course Details
Type: | Public |
Guest Policy: | open |
Dress Code: | Collared Shirt (No Denim) |
Reserved Tee Times: | Phone |
Pro Shop : | yes |
Driving Range: | Grass hitting surface |
Short Game Practice: | none |
Water Hazards: | Scarce |
Sand Bunkers: | Moderate |
Nearby Courses
Photo gallery
Recent Scores
Date | Golfer | Score |
10/10/20 | Charles Seitz | 85 |
5/10/20 | j_tull | 97 |
11/2/19 | j_tull | 97 |
10/12/19 | Charles Seitz | 85 |
10/6/18 | Charles Seitz | 88 |
5/3/18 | 10-iron | 44* |
4/26/18 | 10-iron | 42* |
10/21/17 | j_tull | 101 |
9/9/17 | 10-iron | 85 |
8/31/17 | 10-iron | 45* |
8/24/17 | 10-iron | 51* |
8/17/17 | 10-iron | 43* |
8/10/17 | 10-iron | 46* |
7/6/17 | 10-iron | 42* |
6/22/17 | 10-iron | 44* |
6/15/17 | 10-iron | 41* |
6/8/17 | 10-iron | 41* |
5/25/17 | 10-iron | 48* |
5/18/17 | 10-iron | 47* |
5/11/17 | 10-iron | 36* |
4/27/17 | 10-iron | 41* |
10/8/16 | Charles Seitz | 96 |
9/25/16 | Daniel Hoch | 92 |
8/11/16 | 10-iron | 43* |
Scores
Include 9-hole scores
Best score per golfer
to
#
User
Date
Putts
Fwy %
GIR %
Diff
Net
Fair
Score
(*): Score has gametracker data
Recent Reviews
04jp26 - 5/2/11
It was very challenging with the blind shots from the tees and the fairways. You need to be fairly accurate with your shots and is great value for the price. I try to play there acuople of times a year.
It was very challenging with the blind shots from the tees and the fairways. You need to be fairly accurate with your shots and is great value for the price. I try to play there acuople of times a year.
flopshot101 - 9/24/12
MattC5Guy - 4/21/11
Matt04 - 7/5/10
cjdaw16 - 4/25/10
fanelloj221 - 4/10/10
Eric.Dewey - 4/9/10
Your Review
Overall:
Value:
Pace of Play:
Maintenance:
Hospitality:
Scenery:
Course Admin