Course Details
Type: | Public |
Greens Fees (including cart): | |
Weekday: | $100 - $124 |
Weekend: | $100 - $124 |
9-hole fees evenings only | |
General Manager: | Gary Keating, PGA |
Superintendent: | Mark Jacobs |
Guest Policy: | open |
Dress Code: | Collared Shirt (No Denim) |
Season Start: | Open All Year |
Season End: | Open All Year |
Reserved Tee Times: | Online & Phone |
Pro Shop : | yes |
Pro Shop Hours: | 7am - 5pm |
Fairways Grass: | Bermuda Grass |
Driving Range: | Grass hitting surface |
Short Game Practice: | yes |
Water Hazards: | Moderate |
Sand Bunkers: | Heavy |
Nearby Courses
Photo gallery
Recent Scores
Date | Golfer | Score |
4/29/23 | MikeNiz4 | 83 |
1/24/23 | MikeNiz4 | 83 |
11/25/22 | Edward Wevik | 73 |
11/23/22 | Edward Wevik | 76 |
8/26/22 | tltmeline | 83 |
7/29/22 | tltmeline | 84 |
4/18/22 | peapa055@hotmail.com | 91 |
3/7/22 | Matthew Warstler | 89 |
2/28/22 | peapa055@hotmail.com | 88 |
2/7/22 | peapa055@hotmail.com | 81 |
1/10/22 | peapa055@hotmail.com | 83 |
1/3/22 | peapa055@hotmail.com | 84 |
12/27/21 | peapa055@hotmail.com | 89 |
12/24/21 | tgolden650 | |
12/20/21 | peapa055@hotmail.com | 87 |
12/8/21 | peapa055@hotmail.com | 84 |
11/29/21 | peapa055@hotmail.com | 99 |
11/22/21 | peapa055@hotmail.com | 89 |
11/11/21 | Tim Hoes | 101 |
11/1/21 | peapa055@hotmail.com | 81 |
10/22/21 | tltmeline | 85 |
9/24/21 | tltmeline | 85 |
9/9/21 | Robert Manning | 91 |
8/19/21 | Thomas Wagner | 84 |
Shell Point GC
Scores
Include 9-hole scores
Best score per golfer
to
#
User
Date
Putts
Fwy %
GIR %
Diff
Net
Fair
Score
(*): Score has gametracker data
Recent Reviews
tsheaffer23 - 9/6/11
I played this course on 8/29/11. I went out fairly early to tee off, 7:45 am. Few others on the course at that time. Overall the course was in good condition to include the greens. Keeping the ball in play can be a challenge on some holes with water coming into play on most holes. The scenery was very nice with all sorts of variety of birds on the course to include eagles. If in the Fort Myers area again, I would play this course. Friendly staff and a good value.
I played this course on 8/29/11. I went out fairly early to tee off, 7:45 am. Few others on the course at that time. Overall the course was in good condition to include the greens. Keeping the ball in play can be a challenge on some holes with water coming into play on most holes. The scenery was very nice with all sorts of variety of birds on the course to include eagles. If in the Fort Myers area again, I would play this course. Friendly staff and a good value.
beangolf - 12/12/15
mrcgamble - 6/23/14
mrcgamble27 - 6/23/14
profitbldr - 11/28/13
Hepper - 2/5/13
DonaldByron - 10/15/12
sadwell - 6/28/11
auzeus72 - 5/22/11
prallen - 4/15/11
Your Review
Overall:
Value:
Pace of Play:
Maintenance:
Hospitality:
Scenery:
Course Admin