Course Details
Type: | Private |
Dress Code: | Collared Shirt (No Denim) |
Pro Shop : | yes |
Driving Range: | Grass hitting surface |
Short Game Practice: | yes with sand bunker |
Water Hazards: | Moderate |
Sand Bunkers: | Moderate |
Nearby Courses
Photo gallery
Recent Scores
Date | Golfer | Score |
10/17/19 | Valerie Costanzo | 81 |
9/25/19 | Gary Keidel | 91 |
9/17/19 | Gary Keidel | 86 |
9/17/19 | Cary Sebastian | 89 |
1/24/17 | Amlewis46 | 209 |
1/22/17 | Amlewis46 | 212 |
1/21/17 | Amlewis46 | 203 |
1/20/17 | Amlewis46 | 83 |
1/20/17 | Amlewis46 | 83 |
1/20/17 | Amlewis46 | 83 |
8/1/16 | Cheffy | 93 |
7/21/16 | printbasics | 97 |
7/7/16 | tincupdon | 86 |
6/2/16 | Michael Holden | 95 |
1/31/16 | ppappas0105 | 104 |
10/10/15 | DanSuper24 | 73 |
8/14/15 | Ben Cates | 93 |
6/7/15 | jjoh6711 | 79 |
6/3/15 | Ben Cates | 89 |
Sunrise:
Scores
Include 9-hole scores
Best score per golfer
to
#
User
Date
Putts
Fwy %
GIR %
Diff
Net
Fair
Score
(*): Score has gametracker data
Recent Reviews
ALANWINSTON - 5/20/13
Great course. Greens were putting fast and true. Started real slow because of the Golden Girls playing in front of us. After they let us through it went smooth.
Great course. Greens were putting fast and true. Started real slow because of the Golden Girls playing in front of us. After they let us through it went smooth.
marjeski - 7/27/14
53KOllie - 10/3/11
jblphen680 - 9/16/10
tlaub - 5/25/10
Jamofl - 12/30/09
Your Review
Overall:
Value:
Pace of Play:
Maintenance:
Hospitality:
Scenery:
Course Admin