Course Details
Type: | Semi-Private |
Superintendent: | Kent Lemme |
Guest Policy: | open |
Dress Code: | Collared Shirt (No Denim) |
Reserved Tee Times: | Phone |
Driving Range: | Grass hitting surface |
Short Game Practice: | yes |
Water Hazards: | Scarce |
Sand Bunkers: | Moderate |
Nearby Courses
Photo gallery
Recent Scores
Date | Golfer | Score |
9/29/19 | dbtash | 80 |
8/12/19 | dpiacenti | 94 |
9/3/18 | dpiacenti | 94 |
7/29/17 | disam | 82 |
7/27/17 | disam | 80 |
11/6/16 | fanelloj221 | 93 |
10/19/16 | drbenfalk311 | 80 |
8/27/16 | jgaluten | 88 |
8/3/16 | SGMorley | 90 |
5/27/16 | jpbundle | 95 |
10/15/15 | TomReale | 94 |
9/15/15 | Myron Vanetsky | 76 |
7/19/15 | gbum | 89 |
10/28/14 | Daniel Hoch | 108 |
10/18/14 | Frederick Fisher | 97 |
10/18/14 | Joe Fisher | 88 |
10/18/14 | Joe Fisher | 81 |
10/8/14 | drbenfalk311 | 91 |
10/5/14 | Theodora | 83 |
10/4/14 | Theodora | 86 |
9/30/14 | Larry Emminger | 84 |
7/26/14 | disam | 81 |
7/24/14 | disam | 79 |
Scores
Include 9-hole scores
Best score per golfer
to
#
User
Date
Putts
Fwy %
GIR %
Diff
Net
Fair
Score
(*): Score has gametracker data
Recent Reviews
singledigits - 9/15/08
An awesome golf course in the style of Donald Ross. Small, fast, sloping greens which demand an accurate approach shot. Lots of elevation changes and relatively tight fairways (especially as you get closer to the green). Amazing scenery in the Fall with views of the Berkshire mtns.
An awesome golf course in the style of Donald Ross. Small, fast, sloping greens which demand an accurate approach shot. Lots of elevation changes and relatively tight fairways (especially as you get closer to the green). Amazing scenery in the Fall with views of the Berkshire mtns.
biomeddean - 10/10/11
ewillab - 2/26/11
cjep15 - 7/6/10
Your Review
Overall:
Value:
Pace of Play:
Maintenance:
Hospitality:
Scenery:
Course Admin