Course Details
Type: | Public |
Greens Fees (including cart): | |
Weekday: | under |
Weekend: | under |
General Manager: | Eddie Flowers (DoG) |
Guest Policy: | open |
Season Start: | Year-round, weather permitting |
Pro Shop : | yes |
Nearby Courses
Photo gallery
Recent Scores
Date | Golfer | Score |
9/6/19 | cw1214 | 38* |
8/23/19 | cw1214 | 39* |
7/24/19 | cw1214 | 41* |
7/20/19 | cw1214 | 40* |
7/12/19 | cw1214 | 41* |
7/7/19 | cw1214 | 46* |
7/4/19 | cw1214 | 40* |
6/28/19 | cw1214 | 42* |
5/31/19 | cw1214 | 41* |
5/17/19 | cw1214 | 42* |
5/14/19 | cw1214 | 43* |
4/27/19 | cw1214 | 45* |
4/26/19 | cw1214 | 35* |
7/18/18 | cw1214 | 40* |
7/11/18 | cw1214 | 39* |
6/27/18 | cw1214 | 38* |
6/6/18 | cw1214 | 36* |
5/30/18 | cw1214 | 37* |
5/23/18 | cw1214 | 45* |
5/9/18 | cw1214 | 43* |
5/1/18 | l.waters | 44* |
4/26/18 | cw1214 | 41* |
9/14/17 | PatrickBarnes | 46* |
James E. Stewart Golf Course
Scores
Include 9-hole scores
Best score per golfer
to
#
User
Date
Putts
Fwy %
GIR %
Diff
Net
Fair
Score
(*): Score has gametracker data
Recent Reviews
dstroyr46 - 3/21/15
Great place to play. Sometimes there are more than 4 players playing. slowing down the pace of play.
Great place to play. Sometimes there are more than 4 players playing. slowing down the pace of play.
preston357 - 9/6/11
This course does have a driving range althought if the wind is out of the north depending on where the line is you may not be able to use driver. Great 9 hole coures with two very chalenging par 5's
This course does have a driving range althought if the wind is out of the north depending on where the line is you may not be able to use driver. Great 9 hole coures with two very chalenging par 5's
jhaley82 - 6/23/10
dnkelly63 - 9/5/09
Your Review
Overall:
Value:
Pace of Play:
Maintenance:
Hospitality:
Scenery:
Course Admin