Course Details
Type: | Public |
Greens Fees (including cart): | |
Weekday: | $75 - $99 |
Weekend: | $100 - $124 |
9-hole fees evenings only | |
Guest Policy: | open |
Dress Code: | Collared Shirt & Slacks |
Reserved Tee Times: | Phone |
Pro Shop : | yes |
Driving Range: | Grass hitting surface |
Short Game Practice: | yes with sand bunker |
Water Hazards: | Moderate |
Sand Bunkers: | Moderate |
Nearby Courses
Photo gallery
Recent Scores
Date | Golfer | Score |
7/4/17 | Andrew Polson | 90 |
2/24/17 | George Green | |
2/23/17 | George Green | |
10/5/16 | LocoBenno | 85 |
10/4/16 | Jeff Crawford | 107 |
10/4/16 | NZDougie | 112 |
11/6/15 | marc.deweerdt | 97 |
4/20/14 | The Swift | 84 |
4/17/14 | The Swift | 94 |
3/16/14 | Julien JH | 86 |
2/13/14 | The Swift | 93 |
12/11/13 | Fletch53 | 95 |
2/15/13 | Andrew Polson | 86 |
2/9/13 | AussieJT | 96 |
7/8/11 | alexthorpe | 89 |
4/24/11 | Stinky64 | 99 |
9/26/10 | alexthorpe | 85 |
5/21/10 | andrewhunter | 98 |
2/25/10 | peter.whelan070 | 107 |
1/14/10 | grantsinclair544 | 89 |
Scores
Include 9-hole scores
Best score per golfer
to
#
User
Date
Putts
Fwy %
GIR %
Diff
Net
Fair
Score
(*): Score has gametracker data
Recent Reviews
Mr.Wonny - 2/19/17
Overall a very good, very good club house, restaurant, driving range, and Pro Shop with very helpful and courteous Staff
Overall a very good, very good club house, restaurant, driving range, and Pro Shop with very helpful and courteous Staff
chris4253 - 8/15/10
Your Review
Overall:
Value:
Pace of Play:
Maintenance:
Hospitality:
Scenery:
Course Admin