Course Details
Type: | Semi-Private |
Greens Fees (including cart): | |
Weekday: | £40 - £49 |
Guest Policy: | open |
Dress Code: | Collared Shirt (No Denim) |
Season Start: | Year-round, weather permitting |
Reserved Tee Times: | Phone |
Pro Shop : | yes |
Driving Range: | yes |
Short Game Practice: | yes |
Water Hazards: | None |
Sand Bunkers: | Moderate |
Nearby Courses
Photo gallery
Recent Scores
Date | Golfer | Score |
8/25/20 | Garry Cook | 98 |
8/21/20 | STEPHEN DICKS | 98 |
6/28/20 | Joe Docksey | 70 |
6/22/20 | Joe Docksey | 74 |
9/17/19 | Philip Spracklen | 102 |
8/26/19 | stirrupk | 86 |
7/14/19 | GARY MIDDLETON | 73 |
7/7/19 | GARY MIDDLETON | 81 |
6/15/19 | Paul Whincup | 91 |
5/12/19 | GARY MIDDLETON | 75 |
5/11/19 | GARY MIDDLETON | 79 |
4/28/19 | GARY MIDDLETON | 76 |
4/7/19 | GARY MIDDLETON | 80 |
4/6/19 | GARY MIDDLETON | 76 |
4/3/19 | Paul Barras | 94 |
3/31/19 | GARY MIDDLETON | 78 |
3/2/19 | GARY MIDDLETON | 82 |
1/5/19 | GARY MIDDLETON | 79 |
Reading Golf Club:
Scores
Include 9-hole scores
Best score per golfer
to
#
User
Date
Putts
Fwy %
GIR %
Diff
Net
Fair
Score
(*): Score has gametracker data
Recent Reviews
westham3 - 7/15/13
Played for the first time, what a lovely course ,ex condition, true quick greens ,look forward to my next round.
Played for the first time, what a lovely course ,ex condition, true quick greens ,look forward to my next round.
curefan - 10/24/11
Played Reading for the first time on Sunday morning. Lovely course in excellent condition. Looking forward to another game soon.
Played Reading for the first time on Sunday morning. Lovely course in excellent condition. Looking forward to another game soon.
Lordie - 7/12/12
Consec - 3/31/12
dazzle12345 - 9/13/11
Taylormadesteve - 4/27/11
garyoatham - 4/20/11
simonsmnnb - 3/29/11
snewberry001 - 3/14/11
Perfect Putter - 2/18/11
Your Review
Overall:
Value:
Pace of Play:
Maintenance:
Hospitality:
Scenery:
Course Admin