Course Details
Type: | Private |
Greens Fees (including cart): | |
Weekday: | under |
Weekend: | £20 - £29 |
General Manager: | Bob Harris |
Superintendent: | Phil Plater |
Guest Policy: | open |
Dress Code: | Collared Shirt (No Denim) |
Reserved Tee Times: | Not Required |
Pro Shop : | yes |
Driving Range: | none |
Short Game Practice: | yes |
Water Hazards: | Moderate |
Sand Bunkers: | Moderate |
Nearby Courses
Photo gallery
Recent Scores
Date | Golfer | Score |
7/14/22 | Peter Harris | 97 |
7/5/22 | thomas smith | 94 |
7/2/22 | Peter Harris | 98 |
6/10/22 | Garry Cook | 102 |
6/8/22 | thomas smith | 90 |
5/11/22 | thomas smith | 85 |
5/11/22 | Jez Wilcox | 89 |
4/1/22 | Brian Goodsell | 79 |
3/26/22 | Steve Barney | 99 |
2/10/22 | cahill1949 | |
12/2/21 | Brian Goodsell | 77 |
7/3/21 | Peter Harris | 89 |
6/23/21 | Stan Chandler | 85 |
10/10/20 | Andrew Bartlett | 77 |
9/1/20 | Brian Goodsell | 82 |
8/10/20 | david cosgrove | 90 |
8/7/20 | David Woodcock | 76 |
9/6/19 | Brian Goodsell | 79 |
8/5/19 | Garry Cook | 88 |
3/1/19 | Brian Goodsell | 80 |
1/20/19 | bakes1959 | 38* |
North Oxford:
Scores
Include 9-hole scores
Best score per golfer
to
#
User
Date
Putts
Fwy %
GIR %
Diff
Net
Fair
Score
(*): Score has gametracker data
Recent Reviews
NeilG - 5/30/10
Great little course , not long , but with some great holes that require accurate tee shots , fantastic greens which putt really true , nice friendly clubhouse
Great little course , not long , but with some great holes that require accurate tee shots , fantastic greens which putt really true , nice friendly clubhouse
debs7777 - 8/10/13
david@woodcockjones.com - 4/22/13
Nick.Rae-Welsh - 9/25/11
Mojojojo1980 - 7/20/11
Gary Lucas - 7/6/11
SGW7 - 5/9/11
Alan Lake - 4/23/11
Tazman66 - 9/28/10
Your Review
Overall:
Value:
Pace of Play:
Maintenance:
Hospitality:
Scenery:
Course Admin