Course Details
Type: | Semi-Private |
Greens Fees (including cart): | |
Weekday: | €60 - €74 |
Weekend: | €60 - €74 |
Guest Policy: | open |
Dress Code: | Collared Shirt (No Denim) |
Season Start: | Year-round, weather permitting |
Reserved Tee Times: | Online & Phone |
Pro Shop : | yes |
Driving Range: | Grass hitting surface |
Short Game Practice: | yes |
Nearby Courses
Photo gallery
Recent Scores
Date | Golfer | Score |
12/29/17 | mikeilian | 96 |
4/1/15 | Tkmaximas | 92 |
8/22/14 | adrian edwards | 88 |
8/20/14 | adrian edwards | 87 |
8/25/13 | pvgilmore | 89 |
5/11/13 | Quarehawk | 89 |
5/5/13 | franaz302 | 89 |
2/4/13 | cpap | 96 |
10/29/12 | adrian edwards | 87 |
9/5/12 | Tkmaximas | 90 |
9/2/12 | Irish4Mike | 80 |
5/28/12 | Conal O'Reilly | 90 |
5/27/12 | Alan 73 | 92 |
2/6/12 | cpap | 93 |
9/14/11 | davidhorner695 | 94 |
6/4/11 | Conal O'Reilly | 94 |
2/19/11 | Mick Joe | 90 |
2/19/11 | cormaclapthorne439 | 87 |
Scores
Include 9-hole scores
Best score per golfer
to
#
User
Date
Putts
Fwy %
GIR %
Diff
Net
Fair
Score
(*): Score has gametracker data
Recent Reviews
Conal - 6/12/11
Ground was very hard due to the long dry spell, so I am not sure if this is an accurate review. The greens were very difficult to hold for the same reason.
Ground was very hard due to the long dry spell, so I am not sure if this is an accurate review. The greens were very difficult to hold for the same reason.
DONAL - 6/7/11
Jim House - 6/7/10
Your Review
Overall:
Value:
Pace of Play:
Maintenance:
Hospitality:
Scenery:
Course Admin