Course Details
Type: | Private |
Greens Fees (including cart): | |
Weekday: | $30 - $39 |
Weekend: | $30 - $39 |
General Manager: | Kathy Winterburn |
Superintendent: | George Marshall |
Season Start: | March |
Season End: | November |
Fairways Grass: | Blue |
Driving Range: | none |
Short Game Practice: | yes |
Water Hazards: | None |
Sand Bunkers: | Scarce |
Nearby Courses
Photo gallery
Recent Scores
Date | Golfer | Score |
8/29/17 | sprint29 | 36* |
8/30/15 | sprint29 | 36* |
7/4/11 | jadam990 | 81 |
6/30/11 | Thomas612 | 88 |
6/1/11 | Thomas612 | 87 |
5/17/11 | Thomas612 | 83 |
5/12/11 | Thomas612 | 83 |
5/7/11 | Thomas612 | 95 |
5/4/11 | Thomas612 | 87 |
4/26/11 | Thomas612 | 48* |
4/24/11 | Thomas612 | 91 |
4/16/11 | Thomas612 | 92 |
4/14/11 | Thomas612 | 82 |
ONeill Country Club:
Scores
Include 9-hole scores
Best score per golfer
to
#
User
Date
Putts
Fwy %
GIR %
Diff
Net
Fair
Score
(*): Score has gametracker data
Your Review
Overall:
Value:
Pace of Play:
Maintenance:
Hospitality:
Scenery:
Course Admin