Course Details
Type: | Public |
Guest Policy: | open |
Nearby Courses
Photo gallery
Recent Scores
Date | Golfer | Score |
8/8/21 | Ben Harwood | 115 |
6/16/21 | MARION WORKMAN | |
5/29/21 | Ben Harwood | 105 |
5/6/21 | DAVE RIGBY | |
7/17/20 | Anita Joslin | 70 |
10/2/18 | Andrew Weston | 84 |
8/31/18 | Denise Eagle | 71 |
7/25/18 | Hamish McLean | 91 |
5/25/18 | Robert Doak | 99 |
5/2/18 | Anita Joslin | 69 |
9/23/17 | Andrew Weston | 83 |
12/30/16 | pristine | 37* |
12/15/16 | STUART GLADWYN 1966 | 80 |
8/6/16 | anthonydavis150 | 82 |
8/6/16 | edwardsmike | 70 |
6/4/16 | STUART GLADWYN 1966 | 79 |
5/5/16 | laurieday787 | 93 |
4/30/16 | frenchmansas | 98 |
6/26/15 | Dean Wallace | 76 |
5/26/15 | Tatosgolf | 84 |
5/24/15 | Tatosgolf | 82 |
5/9/15 | Tatosgolf | 83 |
4/24/15 | Tatosgolf | 81 |
Leominster Golf Club:
Scores
Include 9-hole scores
Best score per golfer
to
#
User
Date
Putts
Fwy %
GIR %
Diff
Net
Fair
Score
(*): Score has gametracker data
Recent Reviews
Bigfoot13 - 10/14/11
Defence of the course are the greens and as they had been hollow tined and seeded they were difficult to putt on. The slopes make judging distance difficult at times but it is a very pleasant course and a challenge to hit the ball into the right areas.
Defence of the course are the greens and as they had been hollow tined and seeded they were difficult to putt on. The slopes make judging distance difficult at times but it is a very pleasant course and a challenge to hit the ball into the right areas.
the bryster - 7/4/10
richard417 - 6/18/10
Your Review
Overall:
Value:
Pace of Play:
Maintenance:
Hospitality:
Scenery:
Course Admin