Course Details
Type: | Private |
General Manager: | Joe Burden |
Superintendent: | Kyle Sherwood |
Guest Policy: | none |
Season Start: | March |
Season End: | November |
Pro Shop : | yes |
Nearby Courses
Photo gallery
Recent Scores
Date | Golfer | Score |
9/22/22 | Byron McCall | 86 |
12/15/21 | rviets | 82 |
9/26/21 | rviets | 83 |
9/17/21 | rviets | 93 |
9/9/21 | Byron McCall | 83 |
7/2/21 | rviets | 90 |
5/31/21 | rviets | 92 |
4/23/21 | rviets | 90 |
4/4/21 | rviets | 90 |
4/2/21 | rviets | 88 |
7/24/20 | rviets | 86 |
9/11/18 | Carl Sneed | 96 |
8/22/18 | rviets | 90 |
6/6/18 | rviets | 87 |
7/13/17 | Byron McCall | 84 |
5/7/17 | I fish better | |
5/7/17 | Josh Anderson | 69 |
11/2/16 | pinkstb | 76 |
9/4/16 | Gdnisu1 | 100 |
7/8/16 | Brent McArdle | 102 |
6/26/16 | Gdnisu1 | 88 |
6/19/16 | john_sigle | 75 |
6/18/16 | john_sigle | 84 |
Scores
Include 9-hole scores
Best score per golfer
to
#
User
Date
Putts
Fwy %
GIR %
Diff
Net
Fair
Score
(*): Score has gametracker data
Recent Reviews
pinkstb - 6/30/12
Great golf course. Well maintained with perfect fairways and greens. Great test of golf with challenging tee shots.
Great golf course. Well maintained with perfect fairways and greens. Great test of golf with challenging tee shots.
mcummins - 6/7/11
Great Club and Course
Great Club and Course
ntode - 12/31/10
Best course in the area. Tight fairways make for challenging driving. Greens are fast. Course is usually in great condition.
Best course in the area. Tight fairways make for challenging driving. Greens are fast. Course is usually in great condition.
Humastronaut - 10/11/10
KyesGuy - 6/9/10
jrtduck - 5/3/10
Your Review
Overall:
Value:
Pace of Play:
Maintenance:
Hospitality:
Scenery:
Course Admin