Course Details
Type: | Public |
Greens Fees (including cart): | |
Weekday: | $30 - $39 |
Weekend: | $40 - $49 |
9-hole fees evenings only | |
Guest Policy: | open |
Dress Code: | No Tanktops or Cuttoffs |
Reserved Tee Times: | Online & Phone |
Driving Range: | Grass hitting surface |
Nearby Courses
Photo gallery
Recent Scores
Date | Golfer | Score |
6/4/19 | Buddy Atienza | 90 |
7/4/18 | Steve Armstrong | 84 |
7/4/18 | Steve Armstrong | 84 |
9/2/17 | Steve Armstrong | 75 |
9/2/17 | Steve Armstrong | 75 |
7/9/17 | Steve Armstrong | 81 |
7/9/17 | Steve Armstrong | 81 |
10/7/15 | timbob13 | 90 |
6/19/14 | mlindell | 43* |
5/19/14 | mlindell | 49* |
5/10/14 | jdevin8144 | 103 |
6/3/13 | mlindell | 48* |
5/13/13 | mlindell | 41* |
Scores
Include 9-hole scores
Best score per golfer
to
#
User
Date
Putts
Fwy %
GIR %
Diff
Net
Fair
Score
(*): Score has gametracker data
Your Review
Overall:
Value:
Pace of Play:
Maintenance:
Hospitality:
Scenery:
Course Admin