Course Details
Type: | Public |
Greens Fees (including cart): | |
Weekday: | $30 - $39 |
Weekend: | $30 - $39 |
9-hole fees evenings only | |
Guest Policy: | open |
Dress Code: | No Dress Code |
Reserved Tee Times: | Not Required |
Water Hazards: | Scarce |
Sand Bunkers: | None |
Nearby Courses
Photo gallery
Recent Scores
Date | Golfer | Score |
9/4/19 | Susan Noser | 44* |
8/19/19 | Susan Noser | 42* |
7/22/19 | Susan Noser | 42* |
7/15/19 | Susan Noser | 40* |
6/24/19 | Susan Noser | 47* |
6/17/19 | Susan Noser | 47* |
5/6/19 | Susan Noser | 40* |
9/24/18 | Susan Noser | 39* |
9/10/18 | Susan Noser | 43* |
8/27/18 | Susan Noser | 84 |
8/13/18 | Susan Noser | 36* |
7/28/18 | Susan Noser | 37* |
6/25/18 | Susan Noser | 42* |
6/11/18 | Susan Noser | 38* |
6/4/18 | Susan Noser | 40* |
5/14/18 | Susan Noser | 38* |
5/7/18 | Susan Noser | 39* |
4/30/18 | Susan Noser | 45* |
9/11/16 | Susan Noser | 37* |
8/28/16 | Susan Noser | 39* |
8/14/16 | Susan Noser | 40* |
7/31/16 | Susan Noser | 41* |
7/5/16 | Susan Noser | 41* |
Scores
Include 9-hole scores
Best score per golfer
to
#
User
Date
Putts
Fwy %
GIR %
Diff
Net
Fair
Score
(*): Score has gametracker data
Your Review
Overall:
Value:
Pace of Play:
Maintenance:
Hospitality:
Scenery:
Course Admin