Course Details
Type: | Public |
Greens Fees (including cart): | |
Weekday: | $30 - $39 |
Weekend: | $30 - $39 |
General Manager: | Derek Smith, PGA |
Superintendent: | Robert Fray |
Guest Policy: | open |
Season Start: | Year round, weather permitting |
Pro Shop : | yes |
Fairways Grass: | Bermuda |
Water Hazards: | Heavy |
Sand Bunkers: | Moderate |
Nearby Courses
Photo gallery
Recent Scores
Date | Golfer | Score |
7/6/20 | dkswaff | 84 |
12/4/19 | wlkane | 78 |
12/2/19 | wlkane | 78 |
11/29/19 | wlkane | 79 |
11/27/19 | wlkane | 81 |
11/25/19 | wlkane | 79 |
11/21/19 | wlkane | 78 |
11/15/19 | wlkane | 80 |
11/11/19 | wlkane | 41* |
11/6/19 | wlkane | 83 |
11/4/19 | wlkane | 85 |
11/1/19 | wlkane | 84 |
10/30/19 | wlkane | 83 |
10/28/19 | wlkane | 80 |
10/24/19 | wlkane | 81 |
10/17/19 | wlkane | 77 |
10/3/19 | Jack Frank | 100 |
5/13/19 | tracegolf | 83 |
5/8/19 | tracegolf | 82 |
5/6/19 | tracegolf | 77 |
5/1/19 | tracegolf | 83 |
4/29/19 | tracegolf | 80 |
4/26/19 | tracegolf | 75 |
4/22/19 | tracegolf | 81 |
Scores
Include 9-hole scores
Best score per golfer
to
#
User
Date
Putts
Fwy %
GIR %
Diff
Net
Fair
Score
(*): Score has gametracker data
Recent Reviews
bigtazzgolf - 3/31/14
BennyD - 3/19/13
Dondip - 12/22/12
tracegolf - 11/10/12
Texas77611 - 4/27/11
Biged390 - 2/13/11
rwails33 - 9/10/10
lukestyron527 - 8/20/10
19dave55 - 5/12/10
J46CLINTON - 12/20/09
Your Review
Overall:
Value:
Pace of Play:
Maintenance:
Hospitality:
Scenery:
Course Admin