Photo gallery
Recent Scores
Date | Golfer | Score |
11/1/21 | Tom Lithgow | 92 |
10/28/21 | Tom Lithgow | 86 |
10/16/21 | Tom Lithgow | 83 |
10/14/21 | Tom Lithgow | 87 |
10/8/21 | Charles Hurley | 91 |
10/1/21 | Tom Lithgow | 85 |
9/28/21 | Tom Lithgow | 86 |
9/26/21 | Tom Lithgow | 81 |
9/25/21 | Tom Lithgow | 84 |
9/18/21 | Tom Lithgow | 84 |
9/16/21 | Doug Brenner | 77 |
9/16/21 | Joseph Glajch | 86 |
9/11/21 | Tom Lithgow | 82 |
9/8/21 | Tom Lithgow | 82 |
9/5/21 | Tom Lithgow | 91 |
9/4/21 | Tom Lithgow | 88 |
8/31/21 | Tom Lithgow | 89 |
8/28/21 | Tom Lithgow | 86 |
8/26/21 | Tom Lithgow | 81 |
8/25/21 | Tom Lithgow | 95 |
8/24/21 | Tom Lithgow | 38* |
8/17/21 | Tom Lithgow | 83 |
8/15/21 | Tom Lithgow | 87 |
8/14/21 | Tom Lithgow | 83 |
8/11/21 | Tom Lithgow | 83 |
Lake Sunapee Country Club
Scores
Include 9-hole scores
Best score per golfer
to
#
User
Date
Putts
Fwy %
GIR %
Diff
Net
Fair
Score
(*): Score has gametracker data
Your Review
Overall:
Value:
Pace of Play:
Maintenance:
Hospitality:
Scenery:
Course Admin