Course Details
Type: | Resort |
Nearby Courses
Photo gallery
Recent Scores
Date | Golfer | Score |
9/29/13 | pmelvs | 114 |
9/26/13 | dickbelliveau | 105 |
8/29/13 | dickbelliveau | 104 |
8/8/13 | DStockwell | 106 |
8/7/13 | pmelvs | 111 |
6/14/13 | Pinto65 | 90 |
6/14/13 | Haprior | 89 |
9/23/12 | jeti01 | 92 |
9/19/12 | dmax | 95 |
8/18/12 | turcotte5 | 101 |
8/16/12 | bellide | 101 |
8/3/12 | MNPARKS | 90 |
7/31/12 | MNPARKS | 85 |
7/23/12 | xBadSantax | 95 |
7/10/12 | Haprior | 84 |
9/20/11 | jcorreia545 | 97 |
8/9/11 | Apeters | 80 |
8/9/11 | primot | 112 |
8/9/11 | bdavis2328218 | 114 |
7/31/11 | Dale Eastman | 88 |
7/7/11 | bellide | 95 |
7/20/10 | Ruff157 | 76 |
7/1/10 | kenneth gustin | 78 |
Scores
Include 9-hole scores
Best score per golfer
to
#
User
Date
Putts
Fwy %
GIR %
Diff
Net
Fair
Score
(*): Score has gametracker data
Your Review
Overall:
Value:
Pace of Play:
Maintenance:
Hospitality:
Scenery:
Course Admin