Course Details
Type: | Semi-Private |
Greens Fees (including cart): | |
Weekday: | $30 - $39 |
Weekend: | $30 - $39 |
9-hole fees evenings only | |
Guest Policy: | open |
Pro Shop : | yes |
Driving Range: | none |
Nearby Courses
Photo gallery
Recent Scores
Date | Golfer | Score |
11/8/20 | Kenneth Ringel | 88 |
6/14/20 | Kenneth Ringel | 38* |
5/23/19 | soccerdudej | |
5/11/19 | Frank Howell | 90 |
7/24/18 | MARK ROEDER | 96 |
9/1/17 | Phillip Bruce | 87 |
8/31/17 | Don Armstrong | 78 |
8/31/17 | Don Armstrong | 78 |
8/31/17 | Don Armstrong | 78 |
8/31/17 | Don Armstrong | 78 |
8/31/17 | Don Armstrong | 78 |
8/31/17 | Don Armstrong | 78 |
8/31/17 | Don Armstrong | 78 |
8/31/17 | Don Armstrong | 78 |
8/31/17 | Don Armstrong | 78 |
8/31/17 | Don Armstrong | 78 |
8/19/17 | rmdiii | 82 |
7/13/17 | rdeca | 89 |
5/29/17 | John Grewe | 82 |
9/6/16 | gwatrobski1 | 99 |
8/30/16 | gwatrobski1 | 110 |
8/15/16 | WmPotts | 53* |
8/8/16 | WmPotts | 98 |
Scores
Include 9-hole scores
Best score per golfer
to
#
User
Date
Putts
Fwy %
GIR %
Diff
Net
Fair
Score
(*): Score has gametracker data
Your Review
Overall:
Value:
Pace of Play:
Maintenance:
Hospitality:
Scenery:
Course Admin