Course Details
Type: | Private |
Greens Fees (including cart): | |
Weekend: | $20 - $29 |
Guest Policy: | open |
Dress Code: | Collared Shirt (With Denim) |
Reserved Tee Times: | Not Required |
Pro Shop : | yes |
Water Hazards: | Moderate |
Sand Bunkers: | Moderate |
Nearby Courses
Photo gallery
Recent Scores
Date | Golfer | Score |
9/21/19 | Susan Trumpick | 103 |
5/25/19 | vernon hinson | 85 |
5/18/19 | janinebaird | 96 |
8/31/18 | Mark Tomlinson | 48* |
8/16/18 | Mark Tomlinson | 55* |
7/4/18 | alexcjames | 92 |
9/20/17 | r.ormond | 98 |
9/20/17 | Jeb13 | 86 |
7/4/17 | alexcjames | 56* |
6/4/17 | alexcjames | 50* |
5/27/17 | alexcjames | 57* |
9/17/16 | alexcjames | 119 |
9/11/16 | SGMorley | 74 |
9/6/16 | JKCurtice | 97 |
8/30/16 | ejbaird | 81 |
8/20/16 | billfunk | 86 |
8/13/16 | ejbaird | 85 |
7/29/16 | glenville77 | 72 |
6/22/16 | vernon hinson | 81 |
6/19/16 | David Cost | 105 |
6/18/16 | ejbaird | 84 |
6/17/16 | ToddL | 33* |
11/4/15 | alisonkris | 37* |
Pioneer Hills Golf Course:
Scores
Include 9-hole scores
Best score per golfer
to
#
User
Date
Putts
Fwy %
GIR %
Diff
Net
Fair
Score
(*): Score has gametracker data
Recent Reviews
PatAllen02 - 6/8/12
Good little target golf course. Very tight fairways and tight greens. Leave the driver in the bag. I played on a Friday morning and pace of play was very good.
Good little target golf course. Very tight fairways and tight greens. Leave the driver in the bag. I played on a Friday morning and pace of play was very good.
Impala300 - 6/5/12
caseman - 1/24/12
ATANEQ23 - 6/7/11
rgenier704 - 6/2/10
gmarch83 - 2/28/10
Your Review
Overall:
Value:
Pace of Play:
Maintenance:
Hospitality:
Scenery:
Course Admin