Rank | Username | Sex | Handicap | Scoring Avg | Avg. Putts | Fairway % | GIR % | Rounds |
1 | down22brown | M | 0 | 0.2 | -- | -- | -- | 25 |
2 | fittipaldo | M | 0 | 0.2 | 1.81 | 55.2 | 44.7 | 63 |
3 | RogerWarrender | M | 0 | 0.3 | 1.9 | 46.4 | 36.7 | 55 |
4 | earlelliott | M | -5.7 | 0.3 | 2 | 100 | -- | 72 |
5 | Blackchief67 | M | 0 | 0.3 | 1.96 | 46.4 | 37.6 | 58 |
6 | JBCBUFF | F | 0 | 0.3 | 1.71 | 0 | 100 | 11 |
7 | capt0422 | M | 0 | 0.4 | 2 | 100 | -- | 16 |
8 | 999999999999999999999 | M | 0 | 0.5 | 1.75 | 0 | -- | 12 |
9 | lmcclain10 | M | 0 | 0.5 | 1.33 | 66.7 | -- | 12 |
10 | tlawlor | M | -7.1 | 0.5 | 1.95 | 0 | -- | 17 |
11 | fhaverly | M | 0 | 0.6 | 2.08 | 0 | -- | 24 |
12 | kfenchel | M | 0 | 0.7 | 1.74 | 25 | -- | 15 |
13 | One39 | M | -14 | 0.9 | 2 | -- | 100 | 12 |
14 | Silver105 | M | 0 | 1 | 1.81 | 50 | 38.9 | 22 |
15 | rsiekmann | M | 0 | 1.1 | 2.5 | 0 | 100 | 17 |
16 | shparker | M | 0 | 1.2 | 1.89 | 66.7 | -- | 22 |
17 | dsavin.dev | M | 0 | 1.6 | 1 | -- | 0 | 17 |
18 | markagold@bellsouth.net | M | -20 | 2.7 | 2.42 | 16.7 | -- | 11 |
19 | Bob K. | M | 0 | 3 | 1.17 | 80 | -- | 17 |
20 | jgorman12 | M | 0 | 3.6 | 2.16 | 50 | 100 | 10 |
21 | goodwood | M | 0 | 3.6 | 1.73 | 16.7 | 92.6 | 21 |
22 | raupa01 | M | 0 | 3.7 | 2.1 | 25 | 94.9 | 30 |
23 | SoJohn | M | 0 | 4.2 | 1.95 | 28.6 | 27.2 | 71 |
24 | vvogel | M | 0 | 4.6 | 2.03 | 55.6 | 42.4 | 44 |
25 | dwilde2 | M | 0 | 4.6 | 1.91 | 24.6 | 47 | 40 |
26 | Raider924 | M | 0 | 4.7 | 2.84 | -- | 33.3 | 103 |
27 | jathomp | M | 0 | 5 | 1.78 | 20.1 | 27.3 | 92 |
28 | BennyPickles | M | 0 | 5.1 | 1.99 | 1.8 | 20.3 | 70 |
29 | apex11 | M | 0 | 5.6 | 2.22 | 0 | 100 | 13 |
30 | Nick Mulleague | M | -6.6 | 5.6 | 2.48 | -- | 41.2 | 15 |
31 | Spalding53 | M | 0 | 5.7 | 2.04 | 41.7 | 21.7 | 36 |
32 | roberthulmehobblecreek | M | 0 | 5.7 | 1.81 | 69.2 | 38.9 | 14 |
33 | sunghye | F | 0 | 5.8 | 1.84 | 65 | 33.3 | 14 |
34 | chuckhef | M | 0 | 6.8 | 2.44 | 14.3 | 25 | 15 |
35 | Kaindl1 | M | -0.4 | 7 | 1.68 | 10.7 | 70.4 | 30 |
36 | lildago | M | 0 | 7 | 2.1 | 0 | 44.4 | 11 |
37 | PaulDHewitt | M | -30 | 7.1 | 1.73 | 33.3 | 38.9 | 13 |
38 | dekbeattie65 | M | 0 | 7.2 | 1.79 | 75 | 30 | 14 |
39 | CSMarshall | M | -0.4 | 7.3 | 2.3 | 0 | 100 | 10 |
40 | nateshirley | M | 0 | 7.4 | 1.67 | 62.5 | 43.8 | 11 |
41 | birdies1963 | M | 0 | 7.4 | 1.72 | 30.8 | 83.3 | 13 |
42 | dmgalligan | M | 0 | 7.5 | 1.51 | 27.3 | -- | 16 |
43 | zorbathegreek | M | 8 | 7.5 | 2.07 | 44.4 | 50 | 11 |
44 | Grubster1 | M | 12.5 | 7.6 | 2 | 28.6 | 61.1 | 12 |
45 | peterduggan | M | 0 | 8 | 1.88 | 40 | 16.7 | 12 |
46 | rdunn42291 | M | 0 | 8.2 | 3.2 | 50 | 100 | 12 |
47 | colinh | M | 0 | 8.2 | 2 | -- | 55.6 | 10 |
48 | GlennShecter | M | 0 | 8.4 | 2 | 40 | 33.3 | 10 |
49 | Rockfordwoods | M | 0 | 8.4 | -- | -- | 5.6 | 12 |
50 | Mulberry55 | F | 0 | 8.4 | 2.02 | 0 | 7.4 | 24 |
"USGA" and "USGA Handicap Index" are registered trademarks of the United States Golf Association. While ClubSG handicaps are compliant with USGA formulas, they cannot be used in USGA tournaments or USGA Sanctioned events.