Rank | Username | Sex | Handicap | Scoring Avg | Avg. Putts | Fairway % | GIR % | Rounds |
1 | rwgraves38820 | M | 24.4 | 99.1 | 1.88 | 464.9 | -- | 12 |
2 | sydeny | M | 21.6 | 97.9 | 1.86 | 158.6 | -- | 15 |
3 | Anakkab | M | 17.3 | 98 | 2.31 | 144.8 | 18.1 | 56 |
4 | Lordoayr | M | 1 | 75.3 | 1 | 142.9 | 100 | 10 |
5 | Jappers | M | 1 | 76 | 0.78 | 133.3 | -- | 24 |
6 | ken.parsons | M | 28 | 102.4 | 1.5 | 100 | 25 | 1230 |
7 | J.J.Watson | M | 2.9 | 78.7 | 1.98 | 100 | 57.8 | 383 |
8 | Grupas | M | 16.9 | 92.4 | 1.84 | 100 | 29.3 | 311 |
9 | 12 ounces | M | 21.4 | 99.6 | 2.02 | 100 | 13.1 | 310 |
10 | dogtordan | M | 12.1 | 84.7 | 2.04 | 100 | 16 | 286 |
11 | zoomer68 | M | 21.6 | 93 | 2 | 100 | -- | 272 |
12 | lagracia.eterna | F | 20.6 | 97.6 | 2 | 100 | 22.2 | 255 |
13 | djmack | M | 18.6 | 93.8 | 2 | 100 | 20.9 | 253 |
14 | JAA1 | M | 17.3 | 95.3 | 1.98 | 100 | 5.3 | 253 |
15 | calvicso | M | 13 | 85.4 | 1.98 | 100 | 30.4 | 249 |
16 | TrevorJNicholls | M | 16.8 | 99.3 | 1.97 | 100 | 8.5 | 225 |
17 | terrykarr | M | 20.5 | 96 | 3.4 | 100 | 72.2 | 223 |
18 | Teally | M | 12.5 | 91 | 1.97 | 100 | 23.7 | 206 |
19 | affutu | F | 19.5 | 100.6 | 2 | 100 | 27.8 | 190 |
20 | gjbrown | M | 25.9 | 98.7 | 4.64 | 100 | 100 | 186 |
21 | Berm2 | M | 8.5 | 82.6 | 3.5 | 100 | 99.5 | 185 |
22 | wtjeff | M | 9.5 | 83.4 | 1.81 | 100 | 31.4 | 185 |
23 | Bigpia | M | 23 | 106.2 | 2.25 | 100 | 12.1 | 179 |
24 | tomtracy123 | M | 13.7 | 83 | 1.33 | 100 | -- | 178 |
25 | casokol3 | F | 22.7 | 99.8 | 2.06 | 100 | 9.5 | 177 |
26 | ndrew.mcglone@btinternet.com | M | 14.8 | 93.9 | 1.94 | 100 | 18.3 | 170 |
27 | Tundrasr5 | M | 20.7 | 99.6 | 2.33 | 100 | 11.1 | 170 |
28 | VKENOC61 | M | 9.1 | 83.6 | 1.96 | 100 | 44.8 | 164 |
29 | tomboy257 | M | 27.2 | 104.4 | 1.88 | 100 | 6.5 | 149 |
30 | YB55 | M | 10.8 | 83.1 | 1.84 | 100 | 29 | 138 |
31 | sphelpsskivt | M | 10.3 | 85 | 2 | 100 | 39 | 137 |
32 | Mustang Jim | M | 13.7 | 87.1 | 1.89 | 100 | 33.3 | 137 |
33 | jmendezf | M | 24.5 | 101.1 | 2.02 | 100 | 9.2 | 130 |
34 | blapoop | M | 21.5 | 91.7 | 2 | 100 | 21.7 | 125 |
35 | gregwolf | M | 10.8 | 83.1 | 2 | 100 | -- | 125 |
36 | Lefty 1226 | M | 24.9 | 98.1 | 1.95 | 100 | 7 | 123 |
37 | wemack | M | 4.5 | 85.2 | 1.84 | 100 | 33.3 | 121 |
38 | Irishirish | M | 5.5 | 81.4 | 1.87 | 100 | 46.4 | 121 |
39 | pappje | M | 12.5 | 87.5 | 2 | 100 | 22 | 121 |
40 | ettomson | M | 24.4 | 94.3 | 1.98 | 100 | 13 | 120 |
41 | GarryPattison | M | 12.1 | 85.8 | 1.95 | 100 | 38.8 | 119 |
42 | Deaner | M | 22.7 | 96.8 | 2.05 | 100 | 23.9 | 115 |
43 | malger | M | 17.9 | 100.5 | 1.93 | 100 | 7.8 | 114 |
44 | craphael | F | 17.5 | 102 | 2.21 | 100 | 4.8 | 114 |
45 | mikeyr68 | M | 14.5 | 94.4 | 1.98 | 100 | 36 | 113 |
46 | cn4ts | M | 0 | -- | -- | 100 | -- | 112 |
47 | tomgr13 | M | 14 | 90.8 | 2 | 100 | 32.2 | 106 |
48 | rfj49ims | M | 13 | 88.7 | 1.97 | 100 | 25.6 | 106 |
49 | hamgam11 | M | 20.6 | 84.2 | 1.9 | 100 | 26.5 | 106 |
50 | cnostedt1 | M | 6.8 | 83 | 1.89 | 100 | 36.5 | 103 |
"USGA" and "USGA Handicap Index" are registered trademarks of the United States Golf Association. While ClubSG handicaps are compliant with USGA formulas, they cannot be used in USGA tournaments or USGA Sanctioned events.