Rank | Username | Sex | Handicap | Scoring Avg | Avg. Putts | Fairway % | GIR % | Rounds |
1 | Rsaxton1952 | M | 22.4 | 94 | 1.93 | 0 | 222.2 | 277 |
2 | I’ll take a shot | M | 15.3 | 86.6 | 1.89 | -- | 100 | 14 |
3 | mmckay101950 | M | 20.4 | 95.7 | 5 | -- | 100 | 100 |
4 | bbumpire | M | 15.4 | 89.7 | 4.11 | 50 | 100 | 100 |
5 | JBCBUFF | F | 0 | 0.3 | 1.71 | 0 | 100 | 11 |
6 | BigMac67 | M | -44.3 | 12.1 | 1.89 | 58.8 | 100 | 10 |
7 | jackd69 | M | 18.8 | 93.3 | 4.18 | -- | 100 | 20 |
8 | spennej | M | 12.4 | 88.6 | 3.9 | 90 | 100 | 23 |
9 | js283937@gmail.com | M | 15.2 | 87.8 | 2.5 | -- | 100 | 32 |
10 | wkngolfer | M | 14.1 | 89.8 | 3.94 | -- | 100 | 21 |
11 | dtarasoff | M | 11.7 | 91.2 | 3.99 | -- | 100 | 22 |
12 | dancingqueen4400uk | F | 21.4 | 108.5 | 4.9 | -- | 100 | 52 |
13 | Michaelpi | M | 22.5 | 98.6 | 4.4 | -- | 100 | 11 |
14 | hashtag | M | 26.4 | 105.4 | 0.11 | 0 | 100 | 28 |
15 | cgripp177 | M | 12.1 | 91 | 0.01 | 0 | 100 | 159 |
16 | Firgirbirger | M | 15 | 92 | 0 | 0.3 | 100 | 107 |
17 | jmcginty | M | 15.9 | 90.2 | 0.01 | 0 | 100 | 341 |
18 | WAYNEFROMBELIZE | M | 17.9 | 93.8 | 0.05 | 0 | 100 | 54 |
19 | kyles34 | M | 12.1 | 87.6 | 4.56 | -- | 100 | 85 |
20 | Ngoctrungnb | M | 13.2 | 92.1 | 0.11 | 0 | 100 | 255 |
21 | bobinjenison | M | 16.4 | 88.1 | 6 | -- | 100 | 359 |
22 | TWHITEPBEACH | M | 19.9 | 86.7 | 0.54 | 0 | 100 | 1784 |
23 | bmattiucci | M | 18.5 | 92.9 | 4 | 0 | 100 | 109 |
24 | Lonedoggers | M | 11.2 | 88.6 | 1.98 | 48.7 | 100 | 153 |
25 | melanievzyl | F | 16.5 | 95.5 | 4.3 | -- | 100 | 27 |
26 | 51slick50 | M | 22.3 | 98.8 | 4.38 | -- | 100 | 21 |
27 | andbroy | M | 7.8 | 78.4 | 1 | -- | 100 | 12 |
28 | NASCAR6868681 | M | 0.6 | 71.9 | 2 | 0 | 100 | 10 |
29 | rd31999 | M | 0.9 | 72 | 2 | -- | 100 | 14 |
30 | Golfingma | F | 16.6 | 88.6 | 3.72 | -- | 100 | 10 |
31 | PhilW40 | M | 0 | -- | 0.75 | -- | 100 | 126 |
32 | djdarrow | M | 11.9 | 91.5 | 6 | -- | 100 | 18 |
33 | SteveSites | M | 15.5 | 92.1 | 0.05 | 0.9 | 100 | 788 |
34 | jaacmaher | M | 13.6 | 90 | 3.91 | -- | 100 | 12 |
35 | modella | M | 25.5 | 99.3 | 0.29 | 0 | 100 | 10 |
36 | barman163 | M | 5.7 | 91.3 | 3.72 | -- | 100 | 14 |
37 | trevec | M | 19.5 | 87.4 | 2 | -- | 100 | 24 |
38 | millbay | M | 12.5 | 85.2 | 2 | 50 | 100 | 14 |
39 | One39 | M | -14 | 0.9 | 2 | -- | 100 | 12 |
40 | panda44460 | F | 16.8 | 95.3 | 3.66 | 56.8 | 100 | 43 |
41 | gutz92 | M | 25.6 | 104 | 4.55 | -- | 100 | 60 |
42 | Sookefire | M | 20.3 | 103.7 | 4.33 | -- | 100 | 13 |
43 | tipoulet | M | 24.4 | 94.6 | 4.14 | 66.7 | 100 | 42 |
44 | littledog3 | M | 10.8 | 83.3 | 3.63 | -- | 100 | 25 |
45 | cbecker3 | M | 14.3 | 86.2 | 4.67 | -- | 100 | 490 |
46 | kaiserj | M | 9.6 | 87.2 | 3.75 | -- | 100 | 43 |
47 | goal100 | M | 28.1 | 105.8 | 4.4 | -- | 100 | 38 |
48 | hoffie39 | M | 13.9 | 91.6 | 4.04 | -- | 100 | 54 |
49 | Jossilyne | F | -3.4 | 67.6 | 2 | 100 | 100 | 15 |
50 | gilles Vaillancourt | M | 11 | 85.7 | 2 | 100 | 100 | 12 |
"USGA" and "USGA Handicap Index" are registered trademarks of the United States Golf Association. While ClubSG handicaps are compliant with USGA formulas, they cannot be used in USGA tournaments or USGA Sanctioned events.