Rank | Username | Sex | Handicap | Scoring Avg | Avg. Putts | Fairway % | GIR % | Rounds |
1 | BMasty | M | 11.7 | 77.1 | 0 | 0 | -- | 413 |
2 | suds28 | M | 12.2 | 85.9 | 0 | 0 | -- | 109 |
3 | chad1roper | M | 16.9 | 95.6 | 0 | 0 | 0 | 93 |
4 | cgarson | M | 17.8 | 89.5 | 0 | 0 | -- | 265 |
5 | luckymops | F | 20.1 | 132.1 | 0 | 0 | 0 | 63 |
6 | hobac.nguyen123 | M | 17 | 96.1 | 0 | 0 | 0 | 322 |
7 | kevinkr70 | M | 19.2 | 97.8 | 0 | 0 | -- | 300 |
8 | smokey3988 | M | 9.4 | 87.3 | 0 | 0 | 0 | 167 |
9 | Firgirbirger | M | 15 | 92 | 0 | 0.3 | 100 | 107 |
10 | edgedr | M | 8.4 | 81.7 | 0.01 | 0 | -- | 39 |
11 | khanhpro | M | 15.3 | 95.2 | 0.01 | 0 | 0 | 709 |
12 | dicklie | M | 15.2 | 89 | 0.01 | 0 | 100 | 40 |
13 | jmcginty | M | 15.9 | 90.2 | 0.01 | 0 | 100 | 341 |
14 | Barry55 | M | 4.7 | 80.7 | 0.01 | 0 | 0 | 116 |
15 | cgripp177 | M | 12.1 | 91 | 0.01 | 0 | 100 | 159 |
16 | msh344023 | M | 19.8 | 98.3 | 0.01 | 0 | 66.7 | 330 |
17 | George DePalma | M | 7.4 | 89.2 | 0.01 | 0 | 0 | 43 |
18 | bmurray48 | M | 26.5 | 100.5 | 0.01 | 0 | 83.3 | 552 |
19 | DEALKLR11 | M | 18.3 | 94.9 | 0.01 | 0 | -- | 17 |
20 | Chasman54 | M | 14.6 | 89.8 | 0.01 | 0 | -- | 257 |
21 | Gilbertoa | M | 16.4 | 91.5 | 0.01 | 0 | -- | 30 |
22 | choup1 | M | 13.3 | 85.2 | 0.01 | 0 | -- | 90 |
23 | hoangxeng | M | 16.8 | 95.6 | 0.01 | 0 | 0 | 88 |
24 | Vince Gomez | M | 9.1 | 85.3 | 0.01 | 0 | 50 | 13 |
25 | yosemiteron | M | 15.7 | 92.8 | 0.01 | 0 | 0 | 36 |
26 | JawsHome285 | M | 10.5 | 84.6 | 0.01 | 1.1 | 100 | 19 |
27 | boozie46 | M | 10.2 | 82.8 | 0.01 | 0 | 0 | 11 |
28 | DeezNuts4Life | M | 25.1 | 108 | 0.02 | 0 | -- | 40 |
29 | Minhcapital | M | 10 | 89.7 | 0.02 | 0.4 | 20 | 397 |
30 | MinhThep | M | 9.8 | 89.8 | 0.02 | 0.4 | 20 | 401 |
31 | Bruce88 | M | 14 | 90.6 | 0.02 | 0 | 0 | 20 |
32 | akron33 | M | 16.1 | 93.3 | 0.02 | 0.9 | 14.3 | 239 |
33 | oanhnt.dhdhpc | M | 16 | 96.6 | 0.02 | 1 | 0 | 134 |
34 | Jefflarade | M | 6.3 | 82.7 | 0.02 | 0 | 66.7 | 108 |
35 | kingofgolf1 | M | 15.5 | 87.4 | 0.02 | 0 | 27.8 | 801 |
36 | fivancic | M | 9 | 81 | 0.02 | 0 | -- | 25 |
37 | weigh | M | 10.6 | 88.2 | 0.02 | 0 | 0 | 24 |
38 | berduk | M | 22 | 93.3 | 0.03 | 0 | 33.3 | 58 |
39 | dgammon6 | M | 14.9 | 85.4 | 0.03 | 0 | 100 | 81 |
40 | kgcoop | M | 4.7 | 80.6 | 0.03 | 0 | 5.3 | 13 |
41 | rbabbert | M | 5.7 | 81 | 0.03 | 0.4 | 38.9 | 385 |
42 | Sonny Sarge | M | 21.3 | 91.8 | 0.03 | 0 | -- | 378 |
43 | Finner016 | M | 7.7 | 80.5 | 0.03 | 1.1 | 22.2 | 149 |
44 | Trix | M | 11.6 | 82.7 | 0.03 | 0 | -- | 21 |
45 | robertpr | M | 3.7 | 78.3 | 0.03 | 0.5 | 77.8 | 144 |
46 | rydun21 | M | 19.6 | 99.9 | 0.03 | 0 | 0 | 70 |
47 | marcusau | M | 12.6 | 86.3 | 0.03 | 0.6 | 44.4 | 389 |
48 | rjmille | M | 8.7 | 82.1 | 0.04 | 1.6 | 100 | 26 |
49 | gorlicka | M | 23 | 96 | 0.04 | 3.2 | 0 | 1009 |
50 | BoydGustke | M | 18.1 | 93.4 | 0.04 | 0.2 | 38.9 | 206 |
"USGA" and "USGA Handicap Index" are registered trademarks of the United States Golf Association. While ClubSG handicaps are compliant with USGA formulas, they cannot be used in USGA tournaments or USGA Sanctioned events.